GCYFC/FYFCA Merger
For the 2012 season, the Gulf Coast Youth Football Conference will merge with the Florida Youth Football and Cheerleading Association under the FYFCA name. With this merger will come new age groups and weight classes.
Football Ages / Weights
| Age | Name | Weight |
| 5-6-7 | Mighty Mites | 85 LBS (7 yr olds under 55 LBS) |
| 7-8-9 | Pee Wee | 105 LBS (9 yr olds under 70LBS) |
| 9-10-11 | Midget | 125 LBS (11 yr olds under 90LBS) |
| 11-12-13 | Junior Varsity | 150 LBS (13 yr olds under 110LBS) |
| 13-14-15 | Varsity | 175 LBS (15 yr olds under 135LBS) |
| Football players will be weighed before each game. There will be no added weight limitations during season. Any player who does not make the weight for his/her division on the official weigh-in shall be required to move up to the appropriate weight division. Any child 10 LBS over the limit on the first day of practice will be removed from roster and determined if possible to add back depending on actual weight. | ||
Cheerleader Ages
| Age | Name | |
| 4,5,6,7 | Mighty Mites | |
| 7,8,9 | Pee Wee | |
| 9,10,11 | Midgets | |
| 11,12,13 | Junior Varsity | |
| 13,14,15 | Varsity | |
| ALL playing ages are based on age as of JULY 31st OF CURRENT YEAR. | ||



